- Property Info
- WalkScore
- Mortgage Info
- Share
Direct Waterfront! Beautiful 3 Bed, 3 Bath 2 Storey Brick Family Home/Yr Round Cottage 5 Mins To Hwy 404. Eat In Kitchen With W/O 4 Season Sunroom. Formal Living/Dining Rm And Family Room W/Fireplace. 2nd Floor Laundry Rm. Dead End Rd W/Incredible Wildlife And Friendly Community. Minutes To All Amenities. 15 Min To Newmarket. Join The Outdoor Lifestyle From Your Waterside Deck, Boating, Swimming, Fishing, Skating Etc.
Fridge, Stove, Dishwasher, Washer/Dryer, Hoodrange, Wall Unit, Fireplace X 3
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,120 |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.40m x 2.32m | Laminate, Closet, 2 Pc Bath |
Main | Dining | 6.73m x 3.41m | Fireplace, W/O To Deck, Crown Moulding |
Main | Kitchen | 4.16m x 3.40m | W/O To Sunroom, Open Concept, Breakfast Area |
Main | Family | 5.67m x 3.29m | B/I Bookcase, Window, Laminate |
Main | Sunroom | 3.59m x 290.00m | Vinyl Floor, Overlook Water, Window |
Main | Office | 1.91m x 1.82m | Laminate, Window, Closet |
2nd | Master | 3.88m x 3.81m | 4 Pc Ensuite, Fireplace, Laminate |
2nd | 2nd Br | 3.67m x 2.94m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.93m x 3.32m | Broadloom, Closet, Window |
2nd | Bathroom | 4.09m x 2.41m | 4 Pc Ensuite, Closet, W/O To Balcony |
2nd | Laundry | 2.64m x 1.87m | Ceramic Floor, Window |
2nd | Bathroom | 3.33m x 2.27m | Ceramic Floor, Window, B/I Vanity |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...